Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Deez Ballz | 20 | ||||||
2 | Split or Swallow | 16 | ||||||
3 | 3 Hole Patrol | 16 | ||||||
4 | Dolls with Balls | 15 | ||||||
5 | The Fifth Value | 14 | ||||||
6 | Britney Spares | 12 | ||||||
7 | Knuckles Deep | 11 | ||||||
8 | Deliberately Sandbagging | 10 | ||||||
9 | Holy Rollers | 9 | ||||||
10 | The Pineapples | 8 | ||||||
11 | The Michael Bowlton | 8 | ||||||
12 | Pinheads | 7 | ||||||
13 | Jesus in Blue Jeans | 7 | ||||||
14 | Gutterball Turkeys - Indy #B1 | 5 | ||||||
15 | Spare Me Your Bowl Split | 2 | ||||||
16 | The Bowl Nine Yards | 2 | ||||||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.