Flag Football Standings

Winter Co-Ed Flag Football Sundays Afternoons at Cleveland High School

  Team Wins Losses Draws Ranking
Points
Points
Allowed
1   Mo's MadDawg Machines- Indy #2 8 1 0 16 130
2   Tight Ends 8 1 0 16 133
3   The Untouchables 7 2 0 14 142
4   roust abouts 7 2 0 14 179
5   Safely Blitzed 6 3 0 12 173
6   Army of Dorkness - Indy #1 6 4 0 12 222
7   DANISQB 5 4 0 10 225
8   Bucket Brigade 4 3 0 8 115
9   Cardinals 4 3 0 8 163
10   The Sausage Mafia 4 5 0 8 205
11   Iron Fist Pillage 3 4 0 6 181
12   Blood Bath and Beyond 3 5 0 6 227
13   Flags of Glory 2 5 0 4 164
14   Sunday TouchDowns 2 5 0 4 193
15   The Five Alarm Gravy 2 6 0 4 308
16   Don't Tackle Me Bro 1 6 0 2 189
17   Yahook! and Ladders 1 7 0 2 270
18   Bourbon Crew 0 7 0 0 250
How are Standings Calculated?
Standings shown do not automatically adjust for tiebreakers. Tiebreakers may be adjusted manually prior to playoffs with head-to-head followed by runs/points allowed (or sets lost for Volleyball leagues) as the top 2 criteria. Forfeits may be calculated differently as stated below.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.