Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | The Bowl Movements | 19 | ||||||
2 | Bo-Sham-Ro | 18 | ||||||
3 | Headz will roll! | 18 | ||||||
4 | Negative Reinforcement | 17 | ||||||
5 | Motion to Strike-Indy #2 | 17 | ||||||
6 | 6-Inch Turkeys-Indy #1 | 15 | ||||||
7 | Gravy train with biscuit wheels | 15 | ||||||
8 | Obviously Not Golfers | 15 | ||||||
9 | Ro-Sham-Bo | 9 | ||||||
10 | Pin Pals | 8 | ||||||
11 | Enginerds | 8 | ||||||
12 | Brutal Bowlers_ | 7 | ||||||
13 | Mark It Zero! | 6 | ||||||
14 | Spare Pixels | 5 | ||||||
15 | Beastie Balls 2.0 | 2 | ||||||
16 | DCH OR | 2 | ||||||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.