Team | Wins | Losses | Draws |
Ranking Points |
Points Allowed |
|||
---|---|---|---|---|---|---|---|---|
1 | Alcoholics Unanimous | 9 | 1 | 0 | 18 | 177 | ||
2 | Reply To All | 7 | 1 | 0 | 14 | 187 | ||
3 | Bionic Hamstrings | 7 (1)º | 3 | 0 | 14 | 228 | ||
4 | Greg Oden's Knees | 7 | 2 | 0 | 14 | 235 | ||
5 | Moves Like Jabber | 5 | 2 | 0 | 10 | 154 | ||
6 | Flying Elbow Drop (FROM THE TOP ROPES!) | 5 | 4 | 0 | 10 | 235 | ||
7 | Sandsharks | 4 | 4 | 0 | 8 | 185 | ||
8 | Vicious and Delicious | 3 | 6 | 0 | 6 | 350 | ||
9 | Indy #2 | 2 | 5 | 0 | 4 | 199 | ||
10 | Safely Blitzed | 2 | 5 | 0 | 4 | 199 | ||
11 | Turf Pounders | 2 | 6 | 0 | 4 | 288 | ||
12 | Team Play Nice | 1 | 6 (1)º | 0 | 2 | 222 | ||
13 | Brady's Babies | 1 | 6 | 0 | 2 | 237 | ||
14 | Black Hawks-Indy #1 | 0 | 7 | 0 | 0 | 263 | ||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points |
Points Allowed |
|||
---|---|---|---|---|---|---|---|---|
1 | Roustabouts | 7 | 1 | 0 | 14 | 215 | ||
2 | Some Like it Soft | 6 | 3 | 0 | 12 | 287 | ||
3 | Alcoholics Anonymous | 4 | 2 | 1 | 9 | 231 | ||
4 | Balls And Dolls | 4 (1)º | 4 | 0 | 8 | 255 | ||
5 | Tea Flaggers | 3 | 4 (1)º | 1 | 7 | 239 | ||
6 | Negative Reinforcement | 3 | 5 (1)º | 0 | 6 | 256 | ||
7 | TemperMental | 2 (1)º | 7 | 0 | 4 | 349 | ||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.