Team | Wins | Losses | Draws |
Ranking Points |
Sets Lost |
|||
---|---|---|---|---|---|---|---|---|
1 | Gravy Diggers | 9 | 0 | 0 | 18 | 4 | ||
2 | We Got Hops | 8 | 1 | 0 | 16 | 3 | ||
3 | Tore Up From The Floor Up | 5 | 3 | 0 | 10 | 11 | ||
4 | Not the Face | 4 | 3 | 0 | 8 | 8 | ||
5 | Too Setzy | 4 | 4 | 0 | 8 | 11 | ||
6 | the SLAACKers | 4 | 4 | 0 | 8 | 13 | ||
7 | The B Team | 3 | 4 | 0 | 6 | 12 | ||
8 | Safe Setz | 3 | 5 | 0 | 6 | 15 | ||
9 | Dig It! (Softcore Indy #13) | 2 | 5 | 0 | 4 | 13 | ||
10 | Let's Talk About Sets, Baby | 2 | 5 | 0 | 4 | 15 | ||
11 | Block and Bleed | 1 | 6 | 0 | 2 | 15 | ||
12 | Notorious D.I.G | 1 | 6 | 0 | 2 | 15 | ||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points |
Sets Lost |
|||
---|---|---|---|---|---|---|---|---|
1 | Fuse 2.0 | 6 | 2 | 0 | 12 | 8 | ||
2 | Stump Jumpers | 4 | 4 | 0 | 8 | 12 | ||
3 | Feelin' Setsy (Midcore Indy #6) | 4 | 5 | 0 | 8 | 19 | ||
4 | Hit N' Run | 3 | 4 | 0 | 6 | 9 | ||
5 | Raging Ballbarians (Midcore Indy #3) | 3 | 4 | 0 | 6 | 9 | ||
6 | Bad News Beers | 3 | 4 | 0 | 6 | 12 | ||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.