Kickball Standings

Summer Softcore Kickball at Col Summers Mon/Wed

  Team Wins Losses Draws Ranking
Points
Points
Allowed
1   Stranger Danger! 7 2 0 14 91
2   Enginerds 7 2 0 14 108
3   Sussy Bakas 6 3 0 12 138
4   Green Street Fooligans 5 3 1 11 99
5   The Balrogs 4 (1)º 2 2 10 60
6   We Kick Balls 4 (1)º 3 1 9 98
7   Sit on My Base 3 3 1 7 80
8   Big Booty Cuties 2 2 3 7 81
9   Petting Zoo 3 3 0 6 51
10   girliepop 3 4 0 6 82
11   Pitch Please 2 5 0 4 90
12   Katie & Her Therapists 1 4 1 3 86
13   Resting Pitch Face - Indy #K7 1 4 1 3 98
14   PLG Li'l Brown Cows 0 2 (2)º 0 0 0
15   belles of the ball 0 6 0 0 96
How are Standings Calculated?
Standings shown do not automatically adjust for tiebreakers. Tiebreakers may be adjusted manually prior to playoffs with head-to-head followed by runs/points allowed (or sets lost for Volleyball leagues) as the top 2 criteria. Forfeits may be calculated differently as stated below.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.